RACE Mighty Montauk Triathlon 2008:             (1MS/22MB/6.35MR )                 WEATHER: HOT

ATHLETE                        AGE           SWIM       T1             BIKE            T2              RUN           P/ T-TIME OVERALL         PLACE 
John Heppolette 39 48 23:42 9 1:52 6 50:44 27 0:45 4 39:11 7 1:56:13

7th Over all

1st in Division

Thomas Slon 50 19 21:39 30 2:14 21 53:55 68 0:56 57 45:48 17 2:04:31

17th Over all

3rd Division

Colin Stewart 34 65 24:50 144 3:11 137 59:28 170 1:15 66 46:16 67 2:14:58  
Melanie Laird 28 46 23:34 57 2:31 247 1:03:44 136 1:10 73 46:43 89 2:17:41 1st in Division
Maria Mahn 27 140 27:30 49 2:25 140 59:46 6 0:33 126 48:56 98 2:19:08 2nd in Division
Bryan Wolff 29 298 31:13 33 2:15 221 1:02:42 67 0:56 34 44:10 118 2:21:15  
Bryan Touhey 52 295 31:07 58 2:31 42 55:25 176 1:16 229 52:25 134 2:22:43  
Jessica Mullin 27 112 26:12 61 2:33 133 59:09 80 1:00 316 56:42 172 2:25:34  
Dean Drizin 24 351 32:40 186 3:32 233 1:03:10 219 1:24 218 52:03 226 2:32:47  
Jodi Richard 42 515 43:47 336 4:45 92 57:51 279 1:35 246 53:12 316 2:41:09  
Matthew Parise 36 330 32:01 227 3:54 419 1:10:33 151 1:13 256 53:40 319 2:41:19  
Taso Mouhteros 39 401 34:30 300 4:27 305 1:05:48 395 2:14 410 1:01:52 379 2:48:50  
Lisa Donneson 55 461 37:32 155 3:14 383 1:08:51 191 1:20 396 1:00:44 399 2:51:39 3rd in Division
   
Overall race results:  
http://www.start2finish.com/  

                                   

 
           
           

 

PICTURES FROM THIS RACE

           
           

         

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

>