Name |
Swim |
T1 |
Bike |
T2 |
Run |
Time |
Place Div No. Name Usat Ag Sex City St Swim T1 Bike Rate T2 Run Pace Time
===== ======= ==== ================= ======= === ============ == ======= ======= ======= ==== ======= ======= ===== =======
1 M ELITE 110 Doug Clark 41 M Morristown NJ 13:51 3:14 1:03:10 23.6 0:54 35:10 5:40 1:56:16 2nd OverAll
2 M ELITE 118 Jesse Du Bey 33 M New York NY 15:13 4:00 1:02:05 24.0 1:17 34:23 5:33 1:56:57 3rd OverAll
3 M ELITE 139 Richard Krupa 38 M New York NY 14:14 4:01 1:06:14 22.5 1:03 36:45 5:55 2:02:14 8th OverAll
4 M ELITE 131 Andrew Kalley 26 M Nyc NY 15:26 3:59 1:05:08 22.9 0:58 39:27 6:22 2:04:57 15th OverAll
5 M 40-44 496 John Heppolette 41 M New York NY 17:30 4:26 1:08:01 21.9 0:57 39:46 6:25 2:10:37 2nd Div
6 M 40-44 917 Scott Stallwood 44 M Flemington NJ 14:34 6:14 1:11:35 20.8 1:36 40:50 6:35 2:14:47
7 CLY 39- 3052 Charles Howe 28 M New York NY 16:10 3:41 1:10:46 21.1 1:13 44:47 7:13 2:16:36 2nd Div
8 M 40-44 816 Wyeth Hunnable 43 M New York Cit NY 18:09 5:10 1:12:07 20.7 1:14 40:11 6:29 2:16:49
9 M 30-34 4213 Bryan Wolff 30 M New York NY 18:05 3:53 1:08:26 21.8 1:10 45:55 7:24 2:17:27
10 M 45-49 2759 Greg Usry 46 M Rye NY 16:43 3:34 1:11:10 21.0 1:15 44:52 7:14 2:17:33 3rd Div
11 F ELITE 1446 Allison Lind 28 F New York NY 16:54 4:24 1:16:02 19.6 1:06 39:47 6:25 2:18:11 9th OverAll- F
12 M 30-34 4164 Michael Kimelman 30 M New York NY 19:05 4:37 1:11:47 20.8 1:20 41:53 6:45 2:18:40
13 CLY 40+ 3143 Scott Berlinger 43 M Ny NY 15:17 3:30 1:07:18 22.4 1:14 51:49 8:21 2:19:07 2nd Div
14 M 50-54 3425 Thomas Slon 52 M New York NY 15:03 3:44 1:13:22 20.3 1:12 47:21 7:38 2:20:40
| M 30 |
Gordon |
Austin |
New York |
NY |
29/444 |
19:09 |
1:09 |
5:00 |
1:12:04 |
20.7 |
1:20 |
43:10 |
6:58 |
2:20:42 |
15 M 40-44 456 Errol Doebler 41 M Jersey City NJ 14:35 5:07 1:12:00 20.7 1:36 47:45 7:42 2:21:01
16 CLY 40+ 3216 David Nottoli 43 M New York NY 17:28 3:39 1:12:21 20.6 1:14 47:38 7:41 2:22:18
17 M 25-29 5019 David Spector 27 M Ny NY 19:06 3:28 1:09:39 21.4 1:19 49:21 7:57 2:22:51
18 M 30-34 4367 Jose Yandun 31 M New York NY 18:08 3:58 1:10:52 21.0 1:11 49:17 7:57 2:23:25
19 M 25-29 4819 George Peterson I 26 M Jersey City NJ 17:50 4:46 1:11:29 20.9 1:44 47:46 7:42 2:23:33
20 M 35-39 3534 Brian Hand 35 M New York NY 19:33 4:16 1:09:18 21.5 1:42 48:47 7:52 2:23:33
21 F 50-54 1170 Stacy Creamer 50 F New York NY 18:39 5:42 1:12:38 20.5 1:40 45:45 7:22 2:24:23 3rd Div
22 M 45-49 2736 Michael Rice 45 M Englewood NJ 16:48 4:10 1:15:23 19.8 1:21 48:32 7:49 2:26:13
23 F 25-29 1534 Melanie Wolff 29 F New York NY 15:52 5:07 1:19:20 18.8 1:33 45:36 7:21 2:27:26
24 ATH 39- 3003 Heidi Burkhart 27 F New York NY 17:36 4:29 1:13:41 20.2 1:28 50:21 8:07 2:27:33 1st Div
25 M 25-29 5085 Michael Haile 29 M Downingtown PA 20:57 4:53 1:13:26 20.3 1:50 46:39 7:31 2:27:44
26 M 35-39 3997 Matthew Parise 38 M New York NY 16:11 4:25 1:14:17 20.1 2:10 51:10 8:15 2:28:11
27 F ELITE 189 Melina Healey 24 F New York NY 19:40 4:28 1:17:03 19.4 1:33 46:45 7:32 2:29:28
28 ATH 39- 3092 Jessica Mullin 28 F New York NY 15:44 3:43 1:15:51 19.7 1:23 53:39 8:39 2:30:18 2nd Div
29 M 50-54 3438 Bryan Touhey 53 M New York NY 17:58 4:15 1:13:21 20.3 1:50 56:23 9:05 2:33:45
30 M 55-59 288 Donald Kilpatrick 55 M New York NY 16:08 5:35 1:21:01 18.4 1:54 50:15 8:06 2:34:52
31 F 25-29 1452 Maria Mahn 28 F New York NY 18:33 5:13 1:20:07 18.6 1:22 49:45 8:01 2:34:58
| F 30 |
Heidi |
Zak |
F 30-34 |
Youngstown |
NY |
5/274 |
19:54 |
1:12 |
5:23 |
1:20:15 |
18.6 |
1:30 |
48:07 |
7:45 |
2:35:07 |
32 M 25-29 4853 Kirk Teatom 26 M New York NY 19:58 4:46 53:08 8:34 2:37:01
33 F 35-39 2080 Jennifer Colman 38 F New York NY 20:07 6:03 1:17:53 19.1 1:36 53:00 8:32 2:38:37
34 CLY 40+ 3217 Daniel Ownes 41 M Brielle NJ 16:56 4:35 1:24:52 17.6 1:57 52:00 8:23 2:40:19
35 F 35-39 2144 Karen Phillips 39 F New York NY 19:08 6:32 1:26:17 17.3 1:40 49:08 7:55 2:42:44
36 CLY 39- 3094 Michael Nevitt 31 M Keyport NJ 19:09 5:00 1:20:23 18.5 2:17 56:51 9:10 2:43:38
37 M 24- 5319 Max Touhey 21 M Harrington P NJ 25:57 5:00 1:23:06 17.9 1:45 48:30 7:49 2:44:15
38 CLY 40+ 3252 Mark Ziolkowski 42 M Parlin NJ 20:20 6:26 1:16:25 19.5 2:30 1:00:26 9:44 2:46:06
39 M 35-39 3484 Luke Bongiorno 35 M New York NY 24:36 6:24 1:16:26 19.5 4:10 56:47 9:09 2:48:21
40 M ELITE 170 Friso Van Reesema 33 M New York NY 17:53 6:51 1:27:15 17.1 1:30 55:16 8:54 2:48:44
41 F 35-39 2028 Alexis Rodriguez 36 F New York NY 18:50 6:25 1:26:08 17.3 2:15 55:32 8:57 2:49:08
42 F 35-39 2066 Darcy Bhatia 39 F New York NY 21:39 6:52 1:25:41 17.4 1:49 53:35 8:38 2:49:35
43 F 30-34 1639 Stacie Kennedy 31 F New York Cit NY 16:30 6:50 1:28:01 16.9 2:17 56:41 9:08 2:50:16
44 F 40-44 2365 Lisa Ruffler 42 F New York NY 20:48 6:49 1:32:02 16.2 2:08 50:33 8:09 2:52:18
45 F 45-49 994 Adrienne Jakson 49 F New York NY 19:38 5:53 1:28:06 16.9 1:31 1:02:18 10:02 2:57:23
46 F 55-59 1125 Stasi Lubansky 56 F New York NY 22:10 10:14 1:32:34 16.1 3:21 53:42 8:39 3:01:59
47 M 40-44 531 Scott Musch 40 M New York NY 15:50 5:59 1:36:31 15.4 1:50 1:04:20 10:22 3:04:28
48 F 50-54 1058 Candy Argondizza 52 F New York NY 21:05 7:52 1:32:09 16.2 2:04 1:02:14 10:02 3:05:22
49 F 35-39 2011 Mary-Margaret Mar 36 F Miami FL 26:36 9:30 1:34:40 15.8 2:30 1:00:18 9:43 3:13:32
50 M ELITE 135 William Kelly 46 M Chatham NJ 15:02 4:10 2:19:59 10.7 1:56 46:44 7:32 3:27:49 -DNF
|