Olympic Distance |
||||||||||||||||
| BIB | SWIM | age | swim | rank | trans2 | bike | mph | rank | trans2 | run | runrank | pace | overall | ovall rank | class rnk | penalty |
| 32 | JESSE DU BEY | 34 | 0:24:01 | 31 | 0:01:13 | 1:00:19 | 23.8 | 1 | 0:01:43 | 0:34:35 | 1 | 0:05:34 | 2:01:53 | 1 | 1 | |
| 37 | Rick Krupa | 39 | 0:22:38 | 6 | 0:01:18 | 1:01:36 | 23.3 | 5 | 0:01:45 | 0:35:30 | 2 | 0:05:43 | 2:02:49 | 2 | 2 | |
| 34 | ANDREW KALLEY | 27 | 0:23:12 | 15 | 0:01:08 | 1:01:12 | 23.5 | 3 | 0:01:45 | 0:36:05 | 3 | 0:05:49 | 2:03:24 | 3 | 3 | |
| 29 | LAUREL WASSNER | 36 | 0:22:00 | 27 | 0:01:18 | 1:01:33 | 24.2 | 39 | 0:01:36 | 0:37:34 | 35 | 0:06:03 | 2:04:02 | 5 | 1 | |
| 35 | WILLIAM KELLY | 47 | 0:24:11 | 32 | 0:01:20 | 1:01:24 | 23.4 | 4 | 0:02:18 | 0:40:32 | 19 | 0:06:32 | 2:09:48 | 6 | 5 | |
| 41 | ALLISON LIND | 29 | 0:25:25 | 57 | 0:01:34 | 1:08:22 | 21 | 60 | 0:01:57 | 0:39:05 | 8 | 0:06:18 | 2:16:25 | 22 | 1 | 0:00:00 |
| 664 | GREG USRY | 48 | 0:25:01 | 50 | 0:01:51 | 1:05:53 | 22.6 | 95 | 0:01:26 | 0:50:25 | 198 | 0:08:08 | 2:24:39 | 91 | 7 | |
| 2913 | GUILLAUME HERBETTE | 45 | 0:28:52 | 116 | 0:02:17 | 1:07:25 | 22.1 | 131 | 0:01:57 | 0:52:22 | 255 | 0:08:26 | 2:32:55 | 147 | 12 | |
| 913 | STACY CREAMER | 53 | 0:30:46 | 176 | 0:02:29 | 1:10:17 | 21.2 | 198 | 0:01:51 | 0:48:23 | 157 | 0:07:48 | 2:33:48 | 153 | 1 | |
| 180 | THOMAS HUDGENS | 34 | 0:33:23 | 266 | 0:02:47 | 1:12:38 | 20.5 | 278 | 0:01:54 | 0:51:13 | 222 | 0:08:15 | 2:41:58 | 222 | 18 | |
| 388 | JASON RANDOLPH | 36 | 0:32:21 | 240 | 0:02:31 | 1:07:49 | 21.9 | 137 | 0:02:11 | 0:57:58 | 402 | 0:09:21 | 2:42:51 | 234 | 30 | |
| 845 | COLLEEN AYLWARD | 40 | 0:40:06 | 546 | 0:02:05 | 1:14:01 | 20.1 | 324 | 0:01:47 | 0:46:32 | 115 | 0:07:30 | 2:44:32 | 252 | 6 | |
| 123 | LYLE MALTZ | 29 | 0:30:43 | 174 | 0:02:29 | 1:13:24 | 20.3 | 303 | 0:02:13 | 0:56:51 | 371 | 0:09:10 | 2:45:43 | 258 | 25 | |
| 381 | DARRYL PARDI | 35 | 0:34:21 | 319 | 0:02:54 | 1:16:06 | 19.5 | 384 | 0:02:03 | 0:50:53 | 214 | 0:08:12 | 2:46:19 | 265 | 34 | |
| 779 | MARIA MAHN | 30 | 0:30:52 | 182 | 0:02:05 | 1:19:29 | 18.7 | 467 | 0:01:34 | 0:54:56 | 317 | 0:08:51 | 2:48:57 | 292 | 9 | |
| 174 | JASON GOODHAND | 30 | 0:34:15 | 311 | 0:02:33 | 1:12:12 | 20.6 | 266 | 0:02:23 | 1:01:17 | 488 | 0:09:53 | 2:54:41 | 371 | 31 | 2 |
| 918 | ADRIENNE JAKSON | 51 | 0:36:14 | 421 | 0:02:07 | 1:22:46 | 18 | 538 | 0:02:30 | 1:06:48 | 568 | 0:10:46 | 3:10:26 | 516 | 7 | |
| 186 | EVAN LEDERMAN | 32 | 0:41:36 | 576 | 0:04:01 | 1:28:41 | 16.8 | 617 | 0:04:29 | 0:57:28 | 380 | 0:09:16 | 3:16:17 | 549 | 49 | |
| 884 | CLARE DUFFY | 46 | 0:58:19 | 674 | 0:02:45 | 1:22:12 | 18.1 | 525 | 0:02:55 | 0:55:42 | 342 | 0:08:59 | 3:21:54 | 586 | 19 | |
| 584 | CHRISTIE MORSE | 31 | 0:46:17 | 641 | 0:03:09 | 1:30:40 | 16.4 | 634 | 0:02:42 | 1:12:53 | 625 | 0:11:45 | 3:35:42 | 631 | 3 | |
| 564 | MARISA GIANFORTUNE | 29 | 0:50:38 | 658 | 0:02:51 | 1:41:10 | 14.7 | 666 | 0:04:49 | 1:29:13 | 665 | 0:14:23 | 4:08:43 | 663 | 23 | |
| Sprint Distance | ||||||||||||||||
| BIB | SWIM | age | swim | rank | trans2 | bike | mph | rank | trans2 | run | runrank | pace | overall | ovall rank | class rnk | penalty |
| 1168 | ANDREW KALLEY | 28 | 0:14:28 | 20 | 0:01:17 | 0:46:45 | 24.3 | 0:00:00 | 0:01:09 | 0:24:02 | 0:00:00 | 0:06:00 | 1:27:42 | 1 | 1 | |
| 912 | BOBBY KENNEDY | 27 | 0:15:54 | 103 | 0:01:39 | 0:49:46 | 22.8 | 23 | 0:02:04 | 0:25:22 | 19 | 0:06:20 | 1:34:48 | 18 | 2 | |
| 1679 | SCOTT BERLINGER | 44 | 0:13:55 | 28 | 0:01:29 | 0:48:49 | 23.3 | 12 | 0:02:05 | 0:30:17 | 92 | 0:07:34 | 1:36:38 | 24 | 1 | |
| 1479 | RICHARD VECCHIOLLA | 45 | 0:16:29 | 143 | 0:01:56 | 0:51:37 | 22 | 39 | 0:02:17 | 0:28:17 | 89 | 0:07:04 | 1:40:38 | 51 | 7 | |
| 1505 | BRICE VAN ELSWYK | 33 | 0:16:41 | 102 | 0:01:56 | 0:52:42 | 21.6 | 71 | 0:01:34 | 0:30:00 | 86 | 0:07:30 | 1:42:54 | 67 | 11 | |
| 955 | DAVE SPECTOR | 28 | 0:15:34 | 80 | 0:01:47 | 0:54:14 | 21 | 89 | 0:02:23 | 0:29:20 | 142 | 0:07:20 | 1:43:21 | 79 | 7 | |
| 1639 | TOM SAITO | 35 | 0:17:39 | 181 | 0:02:44 | 0:49:57 | 22.8 | 22 | 0:01:29 | 0:32:09 | 171 | 0:08:02 | 1:43:59 | 75 | 16 | |
| 1845 | ANNA HILLEGASS | 29 | 0:15:18 | 67 | 0:01:47 | 0:56:51 | 20 | 170 | 0:02:04 | 0:28:05 | 79 | 0:07:01 | 1:44:06 | 86 | 3 | |
| 2227 | KYLA BURRUSS | 27 | 0:13:53 | 12 | 0:02:07 | 0:57:21 | 19.8 | 228 | 0:01:45 | 0:29:08 | 61 | 0:07:17 | 1:44:17 | 79 | 1 | |
| 1386 | NIV BEN ARIS | 33 | 0:17:26 | 160 | 0:02:08 | 0:55:52 | 20.4 | 150 | 0:01:13 | 0:28:20 | 39 | 0:07:05 | 1:45:01 | 80 | 15 | |
| 1658 | MICHAEL RICE | 46 | 0:15:46 | 90 | 0:02:19 | 0:56:29 | 20.1 | 153 | 0:02:10 | 0:28:29 | 97 | 0:07:07 | 1:45:15 | 95 | 6 | |
| 1921 | JESSICA MULLIN | 29 | 0:15:14 | 65 | 0:01:58 | 0:55:44 | 20.4 | 128 | 0:02:25 | 0:30:28 | 204 | 0:07:37 | 1:45:51 | 103 | 1 | |
| 1514 | JOSE YANDUN | 33 | 0:18:20 | 239 | 0:02:02 | 0:54:36 | 20.6 | 106 | 0:01:34 | 0:31:03 | 123 | 0:07:45 | 1:47:37 | 102 | 17 | |
| 1212 | CRAIG PHILDIUS | 37 | 0:15:57 | 108 | 0:02:05 | 0:59:21 | 19.2 | 276 | 0:02:17 | 0:28:48 | 111 | 0:07:12 | 1:48:30 | 140 | 23 | |
| 2010 | HEIDI SPECTOR | 32 | 0:17:31 | 249 | 0:01:40 | 0:58:30 | 19.4 | 236 | 0:02:10 | 0:29:10 | 133 | 0:07:17 | 1:49:02 | 150 | 4 | |
| 2309 | AMY CATLIN | 31 | 0:16:53 | 121 | 0:02:43 | 0:56:21 | 20.2 | 171 | 0:01:49 | 0:31:29 | 140 | 0:07:52 | 1:49:17 | 119 | 2 | |
| 1537 | BRYAN TOUHEY | 54 | 0:18:08 | 328 | 0:02:53 | 0:53:47 | 21.1 | 78 | 0:03:11 | 0:31:18 | 259 | 0:07:49 | 1:49:19 | 153 | 9 | |
| 2145 | KAREN PHILLIPS | 40 | 0:17:06 | 197 | 0:02:19 | 0:57:18 | 19.8 | 188 | 0:02:41 | 0:30:27 | 203 | 0:07:36 | 1:49:52 | 161 | 1 | |
| 2127 | ADAM FITZNER | 38 | 0:15:04 | 34 | 0:02:44 | 0:56:57 | 20 | 202 | 0:02:24 | 0:33:54 | 276 | 0:08:28 | 1:51:05 | 142 | 4 | |
| 1779 | JAMES MANSFIELD | 41 | 0:16:22 | 86 | 0:01:51 | 0:55:02 | 20.7 | 119 | 0:01:46 | 0:34:52 | 332 | 0:08:43 | 1:51:54 | 154 | 27 | |
| 2285 | DONALD KILPATRICK | 56 | 0:15:30 | 77 | 0:02:21 | 0:59:18 | 19.2 | 272 | 0:02:55 | 0:31:53 | 303 | 0:07:58 | 1:52:00 | 193 | 2 | |
| 2408 | ELANA IACIOFANO | 35 | 0:17:59 | 203 | 0:02:39 | 1:01:03 | 18.6 | 395 | 0:02:16 | 0:30:17 | 93 | 0:07:34 | 1:54:15 | 198 | 7 | |
| 1223 | GREGORY BOXER | 26 | 0:21:01 | 607 | 0:04:50 | 1:01:45 | 18.4 | 433 | 0:02:00 | 0:31:40 | 146 | 0:07:55 | 2:01:17 | 357 | 33 | |
| 2439 | ALEXIS RODRIGUEZ | 38 | 0:18:11 | 222 | 0:02:35 | 1:03:03 | 18 | 507 | 0:02:32 | 0:37:44 | 510 | 0:09:26 | 2:04:07 | 48 | 14 | |
| 2051 | ANN MARIE DELANEY | 38 | 0:19:30 | 484 | 0:02:58 | 1:07:35 | 16.8 | 621 | 0:03:56 | 0:37:48 | 667 | 0:09:27 | 2:11:49 | 594 | 5 | |
| 2363 | LINDSAY WEISS | 32 | 0:23:27 | 867 | 0:03:26 | 1:07:07 | 16.9 | 710 | 0:03:06 | 0:38:52 | 583 | 0:09:43 | 2:16:00 | 681 | 19 | |
| 2385 | CLARISSA CRUZ | 37 | 0:25:22 | 995 | 0:03:58 | 1:22:43 | 13.7 | 1111 | 0:03:36 | 0:40:08 | 651 | 0:10:02 | 2:35:50 | 983 | 52 | |
| 2111 | KEVIN BRIGHT | 41 | 0:33:10 | 1190 | 0:02:56 | 1:09:54 | 16.3 | 827 | 0:03:02 | 0:52:08 | 1055 | 0:13:02 | 2:41:13 | 1037 | 47 | |
| 2651 | JILL CONNER | 58 | 0:27:16 | 1091 | 0:03:40 | 1:20:12 | 14.2 | 1077 | 0:03:52 | 0:50:33 | 1027 | 0:12:38 | 2:45:35 | 1078 | 7 | |













